Head-to-Head Comparison
| ZeroBounce | filtrat.io | |
|---|---|---|
| Catch-All | ||
| Catch-all handling | AI score (0-10) | Resolved individually |
| Credits charged | 2 credits (double) | 3 cr if confirmed, free if unresolved |
| Resolution method | AI prediction | Direct mailbox check, no emails sent |
| What you get back | A probability score | A confirmed status |
| Sends emails to prospects? | No | No |
| Features | ||
| Standard verification | ||
| Catch-all resolution | ||
| Pattern lookup | ||
| Gateway bypass (Proofpoint/Mimecast) | ||
| Data appending (gender, location, name) | ||
| Spam trap detection | ||
| Disposable detection | ||
| Role email detection | ||
| Email finder | ||
| Inbox placement test | ||
| Result cache | 180 days, free | |
| API | ||
| n8n templates | ||
| MCP server | Coming soon | |
| SOC 2 / ISO 27001 / HIPAA | ||
| Pricing | ||
| 10K standard emails | $90 PAYG ($0.009/email) | From $10/mo (24K verifications) |
| Catch-all resolution (~2,400) | 4,800 credits (double charge) | Included — 3 cr each, unresolved free |
| Total for 10K list + catch-all | $90+ (catch-all scored, not resolved) | $10/mo (Starter covers it) |
| Monthly plan | ZeroBounce ONE from $99/mo | From $10/mo Starter |
| Credits expire | 12 months | PAYG: never. Plans: renew monthly |
Why filtrat.io?
Catch-all resolved, not labeled
ZeroBounce assigns an AI score 0-10 and charges double credits for catch-all. filtrat.io resolves each address individually and returns confirmed deliverable or bounce.
Resolution in seconds
An AI score tells you probability, not reality. filtrat.io checks the actual mailbox and returns a confirmed result in seconds, not a guess you still have to act on.
You pay when we confirm
ZeroBounce charges double credits for every catch-all address whether the score is useful or not. filtrat.io charges 3 credits only when it confirms a result. Unresolved addresses are free.
API, n8n, MCP — built to plug in
Drop it into your existing pipeline. Results cache for 180 days so repeat checks are free.