Head-to-Head Comparison
| NeverBounce | filtrat.io | |
|---|---|---|
| Catch-All | ||
| Catch-all handling | "Accept All" label | Resolved individually |
| Resolution method | None | Direct mailbox check, no emails sent |
| Resolution time | N/A | Seconds |
| Charges for catch-all | Yes (counted as verified) | Free if unresolved, 3 cr if confirmed |
| Sends emails to prospects? | No, but no resolution either | Never |
| Features | ||
| Standard verification | ||
| Catch-all resolution | ||
| Pattern lookup | ||
| Gateway bypass (Proofpoint/Mimecast) | ||
| Disposable detection | ||
| Role email detection | ||
| Result cache | Not documented | 180 days, free |
| API | ||
| SDK languages | 8+ | curl/Python/Node/PHP |
| n8n templates | ||
| MCP server | Coming soon | |
| ESP integrations (Mailchimp, etc.) | 80+ | API-first |
| Sync (auto-cleaning) | ||
| GTM Guard (AI agents) | ||
| Credits expire | 12 months | PAYG: never. Plans: renew monthly |
| Owned by | ZoomInfo | Independent |
| Pricing | ||
| 10K standard emails | $80 PAYG ($0.008/email) | From $10/mo (24K verifications) |
| Catch-all resolution (~2,400) | Charged as verified, no resolution | Included — 3 cr each, unresolved free |
| Total for 10K list + catch-all | $80 (catch-all unresolved) | $10/mo (Starter covers it) |
Why filtrat.io?
Catch-all resolved, not labeled
NeverBounce labels catch-all as "Accept All" and charges for each one. filtrat.io resolves each address individually and returns a confirmed result — deliverable or bounce.
Resolution in seconds
NeverBounce has no catch-all resolution and no workaround like Scrubby. filtrat.io resolves catch-all addresses directly without sending anything to your prospects.
You pay when we confirm
If we cannot resolve an address, you are not charged. No uncertainty fees, no separate tools. One verification, one result.
API, n8n, MCP — built to plug in
Drop it into your existing pipeline. Results cache for 180 days so repeat checks are free.