Head-to-Head Comparison
| Bouncer | filtrat.io | |
|---|---|---|
| Catch-All | ||
| Catch-all handling | "Risky" bucket (mixed with disposable/full-mailbox) | Resolved individually |
| GWS/O365 catch-all | Deep verify | Individual resolve |
| Self-hosted catch-all | "Risky" label, no resolution | Resolved to deliverable or bounce |
| Charges for catch-all | Not charged for "Risky" | Free if unresolved, 3 cr if confirmed |
| Separate catch-all status | ||
| Features | ||
| Standard verification | ||
| Catch-all resolution | ||
| Pattern lookup | ||
| Gateway bypass (Proofpoint/Mimecast) | ||
| Disposable detection | ||
| Role email detection | ||
| Toxicity check | ||
| Bounce estimate | ||
| Form protection (Shield) | ||
| AutoClean (CRM sync) | ||
| Deliverability kit | ||
| Result cache | 60 days | 180 days, free |
| API | ||
| n8n templates | ||
| MCP server | Coming soon | |
| SOC 2 Type II | ||
| Free credits to start | 100 | 200 |
| Pricing | ||
| 10K standard emails | $80 PAYG ($0.008/email) | From $10/mo (24K verifications) |
| Catch-all resolution (~2,400) | Labeled "Risky" (no resolution) | Included — 3 cr each, unresolved free |
| Total for 10K list + catch-all | $80 (catch-all unresolved) | $10/mo (Starter covers it) |
| Credits expire | Never | PAYG: never. Plans: renew monthly |
Why filtrat.io?
Catch-all resolved, not labeled
Bouncer groups catch-all into a "Risky" bucket alongside disposable and full-mailbox addresses. filtrat.io resolves each catch-all individually and returns a confirmed result — deliverable or bounce.
Resolution in seconds
No waiting, no third-party tools. filtrat.io checks each catch-all address directly and returns a confirmed result in seconds, without sending any emails to your prospects.
You pay when we confirm
If we cannot resolve an address, you are not charged. No uncertainty fees, no separate tools. One verification, one result.
API, n8n, MCP — built to plug in
Drop it into your existing pipeline. Results cache for 180 days so repeat checks are free.