Head-to-Head Comparison
| BounceBan | filtrat.io | |
|---|---|---|
| Catch-All | ||
| Catch-all resolution | 83%+ claimed | ~60-70% |
| Standard verification | Secondary (most pair with another tool) | Full, built in |
| Charges for unresolved | Yes — every attempt charged | Free if unresolved, 3 cr if confirmed |
| SEG bypass (Proofpoint/Mimecast) | ||
| Sends emails to prospects? | ||
| Features | ||
| Pattern lookup | ||
| Disposable detection | ||
| Role email detection | ||
| Result cache | Not documented | 180 days, free |
| Single verify free | Forever | 200 credits |
| API | ||
| n8n templates | ||
| MCP server | Coming soon | |
| CRM integration | HubSpot | API-first |
| Pricing | ||
| 10K standard emails | $34 PAYG (catch-all only) | From $10/mo (24K verifications) |
| Catch-all resolution (~2,400) | Charged — resolved or not | Included — 3 cr each, unresolved free |
| Total for 10K list + catch-all | $33-88 (two tools needed) | $10/mo (Starter covers it, one tool) |
| Credits expire | Never | PAYG: never. Plans: renew monthly |
Why filtrat.io?
One tool, not two
BounceBan handles catch-all but most users still need a separate verifier for standard emails. filtrat.io does both in one platform — one upload, one export, one credit balance.
Unresolved = free
BounceBan charges for every attempt, resolved or not. filtrat.io charges only for confirmed results. If resolution fails, you pay nothing.
No double billing
One credit balance, one export, one cost. No reconciling results from two tools or paying two subscriptions to cover the same list.
API, n8n, MCP — built to plug in
Drop it into your existing pipeline. Results cache for 180 days so repeat checks are free.